[ SPECIFICATION FOR LIQUID ZINC CHLORIDE ]
SPECIFICATIONS :
Item     70% up  65% up  62.5% up  43.5% up
Sp.Gr.(at 15oC) 1.94 min. 1.84 min. 1.782 min. 1.468 min.
Zinc Chloride(ZnCl2) 70% min. 65% min. 62.5% min. 43.5% min.
Ammonium Chloride(NH4Cl) 1.5% max. 2.0% max. 1.2% max. 2.0% max.
Lead (Pb) 0.001% max. 0.001% max. 0.001% max. 0.0005% max.
Cadmium (Cd)  0.0005% max.  0.0005% max. 0.0005% max. 0.0005% max.
Iron(Fe) 0.0002% max. 0.0002% max. 0.0003% max. 0.0002% max.
Manganese(Mn) 0.0005% max. 0.0005% max. 0.0005% max. 0.0005% max.
Sulfate(SO42-) 0.005% max.  0.005% max.  0.01% max.  0.005% max.
Basicity number (1.0N Hcl) 2.0 max. 3.6 max.  3.5±0.3 max. 1.2±0.1 max.
Color Water white. Water white. Water white. Water white.
Package PE drums PE drums PE drums PE drums

 If you need any special specification. Please contact us.



Hsien Ang Industry Co., Ltd.

  NO-15, YI-GONG 2rd ROAD, YI-CHU IND. ZONE, YI-CHU HSIANG, CHIA-YI HSIEN, TAIWAN.
TEL : 886-5-3426831(5 line)   FAX : 886-5-3427392  E-mail : hsien.ang@msa.hinet.net 
COPYRIGHT © Hsien Ang Industry Co., Ltd.